Model | GT-I310B | ||||
Performance | |||||
Symbologies | 1-dimensional codes: Code 39, Code 93, Code 128, CodaBar, EAN 8, EAN 13, ITF 14, ITF 25, UPCA, UPCE |
||||
2-dimensional codes: QR Code, Data Matrix | |||||
Min. accuracy | 3 mil | ||||
Max. frame rate | 50 fps | ||||
Sensor type | CMOS, global shutter | ||||
Pixel size | 3 μmx3 μm | ||||
Sensor size | 1/4" | ||||
Resolution | 1280*800 | ||||
Depth of fieId• | Code 39 (3 mil): 15 mm to 60 mm, Code 39 (5 mil): 5 mm to 80 mm, Data Matrix (5 mil): 10 mm to 70 mm, Data Matrix (10 mil): 0 mm to 110 mm, QR Code (5 mil): 10 mm to 70 mm |
||||
Field of view | Horizontal 31º, vertical 20º | ||||
Detection angle | Tilt angie 1 60º, skew angie 1 60 º, rotation angle 360º | ||||
Symbol contrast | 20% | ||||
Wireless communication | |||||
Bluetooth | BT S.0, 2.4 GHz to 2.4835 GHz, BLE | ||||
Wireless range | 100 m (open range) | ||||
Electrical feature | |||||
Battery | 3150 mAh, lithium battery | ||||
Charging time | Adapter charging: 4 h, USB charging: 8 h | ||||
Number of scan | 26000 times (full charging) | ||||
Power supply | 3.8 VDC (battery provides power) | ||||
Mechanical | |||||
Focal length | 6.7 mm | ||||
Lens mount | M5.8-mount | ||||
Ambient illumination | 0 lux to 100000 lux | ||||
Light source | Direct: white LED; diffused reflection: red LED | ||||
Aiming system | Cross laser aiming | ||||
Prompt | LED indicator, buzzer, vibrator | ||||
Dimension | 73.4 mm | 104 mm | 215.2 mm (2.9” | 4.1" | 8.5") |
Weight | Approx. 410 g {0.9 lb.) | ||||
Ingress protemion | IP65 | ||||
Temperature | Working temperature: -20 °C to 50 °C (-4 °F to 122 °F), storage temperature: 30 °C to 60 °C (-22 °F to 140 °F), charging temperature: 0 °C to 4S °C (32 °F to 113 °F) |
||||
Humidity | 20a to 95% RH, non-condensing | ||||
Drop height | 1.8 m (70.9") |
IP Grade: IP65;
CPU:32Bits;
Light source:Direct: white LED; diffused reflection: red LED
Resolution:1280*800;
Resolution:>=3mil;
Sensor size: 1/4";
Prompt: LED indicator, buzzer, vibrator
Decode Capability:1-dimensional codes: Code 39, Code 93, Code 128, CodaBar, EAN 8, EAN 13, ITF 14, ITF 25, UPCA, UPCE;2-dimensional codes: QR Code, Data Matrix
Color: black /orange
CPU:32Bits;
Light source:Direct: white LED; diffused reflection: red LED
Resolution:1280*800;
Resolution:>=3mil;
Sensor size: 1/4";
Prompt: LED indicator, buzzer, vibrator
Decode Capability:1-dimensional codes: Code 39, Code 93, Code 128, CodaBar, EAN 8, EAN 13, ITF 14, ITF 25, UPCA, UPCE;2-dimensional codes: QR Code, Data Matrix
Color: black /orange