X-760H Technical Parameter | |||||||
Model | X-760H | ||||||
Item | Wired 2D Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PC+TPE | ||||||
Power Supply | DC 5V ±5% | ||||||
Power Consumption | 0.85W(working);0.55W(standby);1.05W(maximum) | ||||||
Current | 168mA(working);109mA(standby);200mA(maximum) | ||||||
Weight | 108g±5g(Excluding wire) | ||||||
Size | L * W * H:180.1 * 88.7 * 66.3(Unit:mm) | ||||||
Color | Black; Grey white | ||||||
Button Lifespan | >100000 | ||||||
Performance Parameter | |||||||
Interface | USB;(RS232 customizable) | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | American; Czech; French; German; Hungarian; Italian; Japanese; Spanish; Türkiye F; Türkiye Q (Support for virtual keyboards) |
||||||
Light Source | Red light(Strip)LED aim + White light LED illumination | ||||||
Resolution | ≥4mil | ||||||
Bit error rate | 1/5000000 | ||||||
Motion tolerance | code 128:20cm/sec QR:25cm/sec |
||||||
Sensor | CMOS sensor 480 * 640 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Key triggered mode, continuous scanning mode, self sensing mode | ||||||
Reading distance | 1cm-200cm | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | ≥30% | ||||||
Scanning Angel | Rotate 360 °, Horizontal 42 °, Vertical 37 ° | ||||||
Decoding Capability |
1D | ● Code25-Interleaved ● Code25-Standard ● Code25-Matrix ● RSS-14 ● Code39-Regular ● Code39-FullASCII ● Code93-Regular ● Code93-FullASCII ● Code128 ● Code11 ● UPCE0/E1 ● EAN/GSL/UCC-128Auto ● Codabar ● MSI ● EAN/JAN-13 ● UPC-A ● JAN/EAN-8 ● ChinaPost 25 ● Plessey |
|||||
2D | ● Data Matrix ● QR ● PDF417 ● Micro QR ●HanXin ● Micro PDF 417 ● Maxi Code ●Aztec |
||||||
Scanning Depth | QR 9.17 mil(7mil):6cm - 10cm Data Matrix 9.17mil(7mil):7cm - 10cm code93 5.83mil(14mil):7cm - 10cm Refund code 28mil:10cm - 15cm WeChat Pay QR Code:9cm - 45cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.5m free fall on concrete surface | ||||||
Ambient light | 0~100000LUX |
●Powerful CMOS image decoding capability, well and fastly read 1D and 2D barcode from paper and electronic screen
●Compatible with many kinds of device/system, plug and play
●Support manual, auto-sensing,continuous scanning, can switch freely
●Ergonomic design, comfortable operation, not easily fatigued for long time operation
●LED indicator light and beep sound for quick feedback on working conditions
●Support to add prefixes or suffixes, hiding barcode characters
●Compatible with many kinds of device/system, plug and play
●Support manual, auto-sensing,continuous scanning, can switch freely
●Ergonomic design, comfortable operation, not easily fatigued for long time operation
●LED indicator light and beep sound for quick feedback on working conditions
●Support to add prefixes or suffixes, hiding barcode characters