X-19122Technical Parameter | |||||||
Model | X-19122 | ![]() ![]() ![]() ![]() |
|||||
Item | Wired 2D Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PC | ||||||
Power Supply | DC 5V ±5% | ||||||
Current | 150mA(working);45mA(standby)210mA(maximum)【Average current】 | ||||||
Power Consumption | 0.75W(working);0.23W(standby);1.05W(maximum)【Average power consumption】 | ||||||
Weight | 145.0g±5g(Without wire) | ||||||
Size | L * W * H:176.9*68.3*90.5(unit:mm) | ||||||
Color | black grey,Black | ||||||
Performance Parameter | |||||||
Interface | USB;(RS232 can be customized) | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | English; Belgium; Finland; sent; Germany; Italy; Sweden; United Kingdom; Denmark; Norway; Spain; Portugal; Turkey Q; Turkey F; Japan; Russia; Czech Republic; Thailand; Ukraine; Brazil; Greece; Hungary; Netherlands; Poland ; Romania; Slovakia; [Support virtual keyboard] |
||||||
Sensor | global exposure CMOS 1280×800 | ||||||
Light Source | Red light LED aiming + white light LED lighting | ||||||
processor | 32-bit ARM MCU + DSP | ||||||
Motion tolerance | Code128: 80cm/sec QR: 85cm/sec |
||||||
Resolution | ≥4mil | ||||||
Bit error rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Button trigger mode, self-sensing mode, continuous scan mode | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | ≥25% | ||||||
Scanning Angel | Roll 360°,Pitch 55°,Yew 55° | ||||||
Scan speed | 100 times/sec | ||||||
Decoding Capability |
1D | ◎Interleaved 2 of 5 ◎ITF-6 ◎ITF-14 ◎ISB-128 ◎Code 11 ◎UCC/EAN-128 ◎GS1 Databar ◎Industrial 2 of 5 ◎Code 128 ◎EAN-13 ◎EAN-8 ◎Code 39 ◎UPC-A ◎UPC-E ◎Codabar ◎Standard 2 of 5 ◎Plessey ◎MSI-Plessey ◎Code 93 ◎GS1 composite code ◎Matrix 2 of 5 ◎Code 32 |
|||||
2D | ◎PDF417 ◎Data Matrix ◎QR Code ◎HanXin ◎AZTEC ◎Maxicode ◎Micro QR ◎Micro PDF417 |
||||||
Scanning Depth | QR 7.50mil 15byte:5cm - 10cm QR 10.83mil 16byte:4cm - 16cm Code39 5.83mil 15byte: 6cm - 16cm |
||||||
Environmental parameters | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.5m free fall on concrete surface | ||||||
Ambient light | 0→100000Lux |
● E-commerce hot-selling appearance, high-end commercial two-color design.
● Megapixel global wide-angle lens, easy coverage, efficient decoding at any angle.
● Support continuous scanning and automatic scanning.
● Support high-precision barcode, and quickly scan small 1D/2D barcode.
● Support for multiple languages (24 languages are supported by default, and the languages can be customized).
● Support customization of OCR character recognition.
● Drive-free, plug and play.
● Megapixel global wide-angle lens, easy coverage, efficient decoding at any angle.
● Support continuous scanning and automatic scanning.
● Support high-precision barcode, and quickly scan small 1D/2D barcode.
● Support for multiple languages (24 languages are supported by default, and the languages can be customized).
● Support customization of OCR character recognition.
● Drive-free, plug and play.