X-19130Technical Parameter | |||||||
Model | X-1900A | ![]() ![]() ![]() ![]() ![]() |
|||||
Item | Wired 2D Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PC | ||||||
Power Supply | DC 5V ±5% | ||||||
Current | 200mA(working);40mA(Standby);220mA(maximum)【Average current】 | ||||||
Power Consumption | 1.00W(working);0.20W(Standby);1.10W(maximum)【Average power consumption】 | ||||||
Weight | 145.0g±5g(Without wire) | ||||||
Size | L * W * H:177.2*68.3*90.5(unit:mm) | ||||||
Color | black grey,Black | ||||||
Performance Parameter | |||||||
Interface | USB | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | English; Belgium; Finland; sent; Germany; Italy; Sweden; United Kingdom; Denmark; Norway; Spain; Portugal; Turkey Q; Turkey F; Japan; Russia; Czech Republic; Thailand; Ukraine; Brazil; Greece; Hungary; Netherlands; Poland ; Romania; Slovakia; [Support virtual keyboard] |
||||||
Sensor | 640×480 global exposure CMOS | ||||||
Light Source | Red light LED aiming + red light LED lighting | ||||||
processor | 32-bit ARM MCU + DSP | ||||||
Motion tolerance | Code128: 60cm/sec QR: 65cm/sec |
||||||
Resolution | ≥4mil | ||||||
Bit error rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Button trigger mode, self-sensing mode, continuous scan mode | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | ≥25% | ||||||
Scanning Angel | Roll 360°,Pitch 55°,Yew 55° | ||||||
Scan speed | 100 times/sec | ||||||
Decoding Capability |
1D | ◎Interleaved 2 of 5 ◎ITF-6 ◎ITF-14 ◎ISBN ◎Code 11 ◎UCC/EAN-128 ◎GS1 Databar ◎Matrix 2 of 5 ◎Industrial 2 of 5 ◎Code 128 ◎EAN-13 ◎EAN-8 ◎Code 39 ◎UPC-A ◎UPC-E ◎Codabar ◎Standard 2 of 5 ◎Plessey ◎MSI-Plessey ◎Code 93 ◎GS1 composite code |
|||||
2D | ◎PDF417 ◎Data Matrix ◎QR Code ◎HanXin ◎AZTEC ◎Maxicode | ||||||
Scanning Depth | QR 7.50mil 15byte:5cm - 10cm QR 10.83mil 16byte:3cm - 16cm Code128 5.83mil 15byte: 6cm - 15cm |
||||||
Environmental parameters | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 60℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 60℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.5m free fall on concrete surface | ||||||
Ambient light | 0→100000Lux |
●Global shutter sensor, easily handle various blurred/damaged/deformed/stained/reflective 1D and 2D barcode
●Compatible with many kinds of device/system, plug and play
●Support manual, auto-sensing,continuous scanning, can switch freely
●Ergonomic design, comfortable operation, not easily fatigued for long time operation
●LED indicator light and beep sound for quick feedback on working conditions
●Support to add prefixes or suffixes, hiding barcode characters
●Can read OCR(optional)
●Compatible with many kinds of device/system, plug and play
●Support manual, auto-sensing,continuous scanning, can switch freely
●Ergonomic design, comfortable operation, not easily fatigued for long time operation
●LED indicator light and beep sound for quick feedback on working conditions
●Support to add prefixes or suffixes, hiding barcode characters
●Can read OCR(optional)