GT-3303H-2.4G Technical Parameter | |||||||
Model | GT-3303H-2.4G | ||||||
Item | Wireless 2D Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PVC+PC | ||||||
Power Supply | Charge DC 5V ±5% ;Built-in 3.7V 2000mA lithium Battery | ||||||
Power consumption | 0.41W(Working); 0.20W(Stand by); 0.75W(Maximum) | ||||||
Weight | 151g±5g(Without wire) | ||||||
Size | L * W * H:149.6 * 62.0 * 88.5(Unit/mm) | ||||||
Color | Black;Off-White | ||||||
Button life | >100,000 times | ||||||
Performance Parameter | |||||||
Interface | USB;2.4G;Bluetooth | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | English-United States; French-Canada; Dutch-Netherlands; Spanish-International; Latin American-Argentina; Portuguese-Brazil; Danish-Denmark; English-UK; Italian-Italy 142; French-France; German- Germany; Portuguese-Portugal; Finnish-Finland; Turkish-F; Japanese; Russian-Russia; Northern Sami-Norway [Support multi-country keyboard] |
||||||
Sensor | Plane 640 × 480 CMOS sensor | ||||||
Processor | 32-bit ARM MCU + BGA | ||||||
storage | 512 KB (capacity can be customized) | ||||||
Light Source | White light LED illumination + Red light LED Focus | ||||||
Motion Tolerance | Code128: 35cm/sec QR: 45cm/sec |
||||||
Wireless transmission distance | 2.4G≤60m(Visual range) Bluetooth≤10m(Visual range) |
||||||
Reading Mod | Image | ||||||
Resolution | ≥5mil | ||||||
Bit error rate | 1/5000000 | ||||||
Trigger Mode | Manual;Auto-Sensing;Continuous scanning | ||||||
Prompt Mode | Buzzer, Indicator Light(LED),Shock(Settable) | ||||||
Recognition angle | Tilt ± 55°, deflection ± 55°, rotation 360° | ||||||
Reading distance | 10mm-600mm | ||||||
Print Contrast | 25% | ||||||
Charging time | appr.8h | ||||||
Working Time | appr.42h | ||||||
Scan speed | 220 times/sec | ||||||
Decoding Capability |
1D | ◎Interleaved 2 of 5 ◎ITF-6 ◎ITF-14 ◎ISBN ◎Code 11 ◎UCC/EAN-128 ◎GS1 Databar ◎Matrix 2 of 5 ◎Industrial 2 of 5 ◎Code 128 ◎EAN-13 ◎EAN-8 ◎Code 39 ◎UPC-A ◎UPC-E ◎Codabar ◎Standard 2 of 5 ◎Plessey ◎MSI-Plessey ◎Code 93 ◎GS1 composite code |
|||||
2D | ● Data Matrix ● QR Code ● PDF417 ● HanXin Code ● Aztec ● Micro QR ● Micro PDF417 ● Maxi code |
||||||
Scanning Depth | Code39 5mil:5cm - 8cm QR 20mil:4cm - 25cm |
||||||
Environmental parameters | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | Free Fall 1.5m(concrete surface) | ||||||
Ambient light | 0→100000Lux |
* Stable performance, no after-sales problems
* Wired wireless free switching
* Support mobile payment device scanning
* Support scanning paper commodity code and payment code
* sensitive and fast scanning
* Wired wireless free switching
* Support mobile payment device scanning
* Support scanning paper commodity code and payment code
* sensitive and fast scanning