X-9201C Technical Parameter | |||||||
Model | X-9201C | ![]() ![]() ![]() ![]() |
|||||
Item | Two-dimensional wireless 2.4G barcode scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PVC+PC | ||||||
Power Supply | Charge DC 5V ±5% ;Built-in 3.7V 2000mA lithium Battery | ||||||
Current | 135mA(Working); 95mA(Standby); 190mA(Maximum)【Average current】 | ||||||
Weight | 172g±5g(Without wire) | ||||||
Size | L * W * H:168.7 *63.8 * 88.3(Unit/mm) | ||||||
Color | Black | ||||||
Button life | >100000 | ||||||
Performance Parameter | |||||||
Interface | USB;2.4G;Bluetooth | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | English-United States; French-Canada; Dutch-Netherlands; Spanish-International; Latin American-Argentina; Portuguese-Brazil; Danish-Denmark; English-UK; Italian-Italy 142; French-France; German- Germany; Portuguese-Portugal; Finnish-Finland; Turkish-F; Japanese; Russian-Russia; Northern Sami-Norway [Support multi-country keyboard] |
||||||
Sensor | Flat 640×480 CMOS sensor | ||||||
Light Source | Red LED (dot) aiming + white LED lighting | ||||||
Processor | 32-bit ARM MCU | ||||||
storage | 512 KB (capacity can be customized) | ||||||
Motion Tolerance | Code128: 15cm/sec QR: 25cm/sec |
||||||
Resolution | ≥5mil | ||||||
Wireless transmission distance | 2.4G≤70m(Visual range) Bluetooth≤10m(Visual range) |
||||||
Bit error rate | 1/5000000 | ||||||
Reading Mod | Image | ||||||
Trigger Mode | Manual;Auto-Sensing;Continuous scanning | ||||||
Prompt Mode | Buzzer + indicator light (LED) | ||||||
Print Contrast | ≥25% | ||||||
Charging time | appr.8h | ||||||
Working Time | appr.40h | ||||||
Recognition angle | Rotation angle 360°; Elevation angle 55° Inclination angle 55° | ||||||
Decoding Capability |
1D | ● Code25-Interleaved ● Code25-Standard ● Code25-Matri ● RSS-14 ● Code39-Regular ● Code39-FullASCII ● Code93-Regular ● Code93-FullASCII ● Code128 ● Code11 ● UPCE0/E1 ● EAN/GSL/UCC-128Auto ● Codabar ● MSI ● EAN/JAN-13 ● UPC-A ● JAN/EAN-8 ● ChinaPost 25 ● Plessey |
|||||
2D | ● Data Matrix ● QR ● PDF417 | ||||||
Scanning Depth | Code39 5.83mil (15byte): 6cm - 12cm Code39 7.50mil (15byte): 6cm - 12cm Code128 5.83mil (16byte): 5cm - 12cm Code128 7.50mil (16byte): 7cm - 13cm Code QR 10.83mil (8byte): 3cm - 11cm Code QR 12.50mil (8byte): 2cm - 20cm Data Matrix 10.83mil (8byte): 4cm - 11cm Data Matrix 12.50mil (8byte): 3cm - 13cm |
||||||
Environmental parameters | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | Free Fall 1.5m(concrete surface) |
Read all standard 1D and 2D(QR CODE,PDF417,DATE MATRIX) barcodes even on electronic screen;
Interface: USB/COM;
2.4G wireless distance: 70-100 meters;
2M capacity for Inventory mode to memory barcode EAN13 40000 pieces;
Sensor:Planar CMOS sensor;
Processor Type: ARM Cortex™-M3, 32-bit;
Scan Rate: up to 300 scans/second
pass drop test from 1.5meter
Support Windows, Android, Lunix, MAC
Interface: USB/COM;
2.4G wireless distance: 70-100 meters;
2M capacity for Inventory mode to memory barcode EAN13 40000 pieces;
Sensor:Planar CMOS sensor;
Processor Type: ARM Cortex™-M3, 32-bit;
Scan Rate: up to 300 scans/second
pass drop test from 1.5meter
Support Windows, Android, Lunix, MAC