X-1901C Technical Parameter | |||||||
Model | X-1901C | ||||||
Item | Wireless CCD barcode scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PVC+PC | ||||||
Power Supply | Charge DC 5V ±5% ;Built-in 3.7V 2000mA lithium Battery | ||||||
Current | 114mA(Working);50mA(Standby);205mA(Maximum)【Average current】 | ||||||
Weight | 175g±5g(Without wire) | ||||||
Size | L * W * H:177.2*68.3*90.5(Unit/mm) | ||||||
Color | Black | ||||||
Button life | >100000 | ||||||
Performance Parameter | |||||||
Interface | USB;2.4G;Bluetooth | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | English-United States; French-Canada; Dutch-Netherlands; Spanish-International; Latin American-Argentina; Portuguese-Brazil; Danish-Denmark; English-UK; Italian-Italy 142; French-France; German- Germany; Portuguese-Portugal; Finnish-Finland; Turkish-F; Japanese; Russian-Russia; Northern Sami-Norway [Support multi-country keyboard] |
||||||
Processor | 32-bit ARM MCU | ||||||
storage | 512 KB (capacity can be customized) | ||||||
Light Source | 632nm red light diode (LED) | ||||||
Decoding speed | 500 times/sec | ||||||
Sensor | Linear CCD sensor 2500 points | ||||||
Reading Mod | Image | ||||||
Resolution | ≥4mil | ||||||
Wireless transmission distance | 2.4G≤60m(Visual range) Bluetooth≤10m(Visual range) |
||||||
Bit error rate | 1/5000000 | ||||||
Trigger Mode | Manual;Auto-Sensing;Continuous scanning | ||||||
Prompt Mode | Buzzer + indicator light | ||||||
Reading distance | 10mm-600mm | ||||||
Scan width | 5cm―15cm | ||||||
Recognition angle | Rotation angle 30°, elevation angle 65°, inclination angle 65° | ||||||
Print Contrast | 25% | ||||||
Charging time | appr.8h | ||||||
Working Time | appr.38h | ||||||
Decoding Capability |
●Code25-Interleaved ●Code25-Standard ●Code25-Matrix ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 ●Datalogic 25 |
||||||
Scanning Depth | Code128 4.17mil 15byte: 5 -- 12 cm Code128 5.83mil 15byte: 5 -- 16 cm EAN-13 4.17mil : 3 -- 14 cm Code39 5.83mil 14byte: 5-- 18 cm |
||||||
Environmental parameters | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | Free Fall 1.5m(concrete surface) | ||||||
Ambient light | 0→100000Lux |
* 2.4G wireless, 30meters distance.
* Read all standard 1D barcodes, even on electronic screen;
* Light Source: Visible Red light 632nm LED;
* Sensor:imported Japanese Linear CCD * Sensor;
* Processor Type: ARM Cortex™-M3, 32-bit;
* Scan Rate: up to 500 scans/second
* Power provided by a wired charging cradle connected with power source ;
* 2M memory,inventory mode to store around 35000 pieces barcodes EAN13
* Pass drop test from 1.5meter
* Read all standard 1D barcodes, even on electronic screen;
* Light Source: Visible Red light 632nm LED;
* Sensor:imported Japanese Linear CCD * Sensor;
* Processor Type: ARM Cortex™-M3, 32-bit;
* Scan Rate: up to 500 scans/second
* Power provided by a wired charging cradle connected with power source ;
* 2M memory,inventory mode to store around 35000 pieces barcodes EAN13
* Pass drop test from 1.5meter