GT-9208Technical Parameter | |||||||
Model | GT-9208 | ||||||
Item | Omnidirectional 2d barcode scanning platform | ||||||
Physical Parameter | |||||||
Material | ABS+PC | ||||||
Power Supply | DC 5V 0.5A | ||||||
Power Consumption | 1.60W(working);0.80W(standby);2.34W(maxium) | ||||||
Weight | 294.0g±5g(without cable) | ||||||
Size | L * W * H:146.99 * 85.27 * 89.97(unit:mm) | ||||||
Color | Black | ||||||
Performance Parameter | |||||||
Interface | USB;(RS232 can be customized) | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | American; French; German; Hungarian; Italian; Italy142:; Japanese; Spanish; Finnish; Russian; Irish; Polish; Dutch; Arabic; Czech; Portuguese (Portugal); Portuguese ( Brazil); Greek; Swedish; Turkish F; Turkish Q [Support virtual keyboard] |
||||||
Sensor | Planar CMOS sensor 1600 * 900 | ||||||
Light source | Red lightLED | ||||||
Processor | 32-bit ARM MCU + DSP | ||||||
Motion Tolerance | 3.24m/sec | ||||||
Resolution | Code39 4mil | ||||||
Error Rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Imaging Sensor | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Image code | Support | ||||||
Invoice Function | Support | ||||||
Button | Can cut and scan code mode (mode 1: 1D; 2D can scan; Mode 2: only scan 1D) | ||||||
Print Constrast | ≥25% | ||||||
Scan speed | 100 times/sec | ||||||
Decoding Capability | 1D | ● Interleaved 2 of 5 ● Standard 2 of 5 ● Matri 2 of 5 ● RSS-14 ● Code39 ● Code39-FullASCII ● Code93-Regular ● Code93-FullASCII ● Code128 ● Code11 ● UPCE0/E1 ● EAN/GSL/UCC-128Auto ● Codabar ● JAN/EAN-8 ● EAN/JAN-13 ● UPC-A |
|||||
2D | ●MICRO QR ●Data Matrix ●QR ●AZTEC ●PDF417 |
||||||
Scanning Angle | Roll360°,Pitch45°,Yew45° | ||||||
Scanning Depth | 5mil code39: 1 cm -- 12 cm 13mil UPC-A : 2 cm -- 30 cm 20mil code39 : 1 cm -- 30 cm 6.7mil PDF417 : 1 cm -- 6 cm 10mil Data Matrix : 1 cm -- 9 cm 15mil Data Matrix : 1 cm -- 20 cm Payment 1D : 0 cm -- 42 cm Payment 2D : 0 cm -- 42 cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No condensationc) | ||||||
Storage Humidity | 20% to 85%(No condensation) | ||||||
ESD Protection | 15KV | ||||||
Shock Resistance | 1.5m free fall on concrete surface |
2D High Precision Desktop Image Barcode Scanner
* Easily and quickly scan 1D & 2D barcode thru paper,commodity, electronic screen
* Easily scan fuzzy barcode,film coated barcode,and barcode in reflective condition
* Multi Languages are supported
* Virtual Keyboard is supported
* Touch control for convert scanning ability of 2D to 1D
* Compatible for Windows, Android,Linux,Mac
* 32 bit ARM MCU+DSP processor
* Easily and quickly scan 1D & 2D barcode thru paper,commodity, electronic screen
* Easily scan fuzzy barcode,film coated barcode,and barcode in reflective condition
* Multi Languages are supported
* Virtual Keyboard is supported
* Touch control for convert scanning ability of 2D to 1D
* Compatible for Windows, Android,Linux,Mac
* 32 bit ARM MCU+DSP processor