X-9101C Technical Parameters | |||||||
Product model | X-9101C | ||||||
Product Name | CCD Wired Barcode Scanner | ||||||
Physical parameters | |||||||
Material | ABS+PC+TPE | ||||||
Power supply | DC 5V ±5% | ||||||
Power consumption | 0.450W (working); 0.137W (standby); 0.850W (peak) [average power consumption] | ||||||
Weight | 111g ± 5g (including wire) | ||||||
Size | L * W * H: 168.0 * 66.5 * 89.0 (unit/mm) | ||||||
Color | black; Grey white | ||||||
Button lifespan | >>100000 times | ||||||
Performance parameters | |||||||
Interface | USB; (RS232 customizable) | ||||||
system supports | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language support | English; French; Dutch; Spanish (International); Italian (Italian 142); German | ||||||
Light source | 632nm red light diode (LED) | ||||||
Resolution | 4mil | ||||||
Error rate | 1/5 million | ||||||
Decoding speed | 300 times/sec | ||||||
Sensor linear | CCD sensor 1500 points | ||||||
Reading modle | CCD | ||||||
Trigger mode | manual mode, continuous scanning mode | ||||||
Reading distance | 10mm-500mm | ||||||
Scanning width | 5cm―15cm | ||||||
Feedback method | buzzer+indicator light (LED) | ||||||
Print contrast | 30% | ||||||
Reading Code System | ●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 |
||||||
Identify angles and angles | 30 °, 65 ° elevation, and 65 ° inclination | ||||||
Depth of field | Code39 4.17 mil (15 bytes): 5-13 cm Code128 5.83mil(16 bytes):5 - 15 cm |
||||||
Environmental parameters | |||||||
IP level | IP52 | ||||||
Operating temperature | 0 to 50℃ / 32 to 122℉ | ||||||
Storage temperature | 0 to 50℃ / 32 to 122℉ | ||||||
Operating humidity | 20% to 85%(no condensation) | ||||||
Storage humidity | 20% to 85%(no condensation) | ||||||
Static protection | 15KV air discharge | ||||||
Seismic resistance | Free fall 1.5m (concrete ground) |
Read all standard 1D barcodes,even on electronic screen;
Interface: USB;
Light Source: Visible Red light 632nm LED;
Sensor:Sensor: Linear CCD Sensor;;
Processor Type: ARM Cortex™-M3, 32-bit;
Interface: USB;
Light Source: Visible Red light 632nm LED;
Sensor:Sensor: Linear CCD Sensor;;
Processor Type: ARM Cortex™-M3, 32-bit;