X-7200 technical parameter | |||||||
Model | X-7200 | ||||||
Item | Wireless 2D barcode Module | ||||||
Physical Parameter | |||||||
Material | ABS | ||||||
Power Supply | DC 5V 500mA | ||||||
Power consumption | 1.2W(Operating);0.5W(Standby);1.52W(Max)【Average】 | ||||||
Weight | 49.0g±5g(without cable) | ||||||
Size | L*W*H:70.5 * 49.5 * 26.5 (Unit:mm) | ||||||
Color | Black | ||||||
Button life | >100000 | ||||||
Performance Parameter | |||||||
Interface | USB;USB COM;RS232 | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | English-United States; French-Canada; Dutch-Netherlands; Spanish-International; Latin American-Argentina; Portuguese-Brazil; Danish-Denmark; English-UK; Italian-Italy 142; French-France; German- Germany; Portuguese-Portugal; Finnish-Finland; Turkish-F; Japanese; Russian-Russia; Northern Sami-Norway [Support multi-country keyboard] |
||||||
Sensor | 640×480 global exposure CMOS | ||||||
Processor | 32-bit ARM MCU + BGA | ||||||
Light Source | Red light LED aiming + white light LED lighting | ||||||
Motion Tolerance | Code128: 60cm/sec QR: 65cm/sec |
||||||
Reading Mod | Image | ||||||
Resolution | ≥4mil | ||||||
Bit error rate | 1/5000000 | ||||||
Trigger Mode | Manual;Auto-Sensing;Continuous scanning | ||||||
Prompt Mode | Buzzer + indicator light | ||||||
Recognition angle | Tilt ±55°, deflection ±55°, rotation 360° | ||||||
Reading distance | 10mm-600mm | ||||||
Print Contrast | 25% | ||||||
Scan speed | 100 times/sec | ||||||
Decoding Capability |
1D | ◎Interleaved 2 of 5 ◎ITF-6 ◎ITF-14 ◎ISBN ◎Code 11 ◎UCC/EAN-128 ◎GS1 Databar ◎Matrix 2 of 5 ◎Industrial 2 of 5 ◎Code 128 ◎EAN-13 ◎EAN-8 ◎Code 39 ◎UPC-A ◎UPC-E ◎Codabar ◎Standard 2 of 5 ◎Plessey ◎MSI-Plessey ◎Code 93 ◎GS1 composite code |
|||||
2D | ◎PDF417 ◎Data Matrix ◎QR Code ◎HanXin ◎AZTEC ◎Maxicode | ||||||
Scanning Depth | QR 7.50mil 15byte:5cm - 10cm QR 10.83mil 16byte:3cm - 16cm Code128 5.83mil 15byte: 6cm - 15cm |
||||||
Environmental parameters | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | Free Fall 1.5m(concrete surface) | ||||||
Ambient light | 0→100000Lux |
Decoding: support 1D and 2D bar codes, as well as bar codes on electronic screens like mobile phone screen;
Small size and light weight; 70mm L*60mm W*26mm D
Processor:32 bit ARM MCU
embedded into vending machine,ticket machine, metro gate;
Scanning speed: 300scans/sec
Interface: USB/COM;
Small size and light weight; 70mm L*60mm W*26mm D
Processor:32 bit ARM MCU
embedded into vending machine,ticket machine, metro gate;
Scanning speed: 300scans/sec
Interface: USB/COM;