X-78332-2.4GTechnical Parameter | |||||||
Model | X-78332-2.4G | ||||||
Item | Wireless CCD Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PC | ||||||
Power Supply | Charge DC 5V ±5% ; 3.7V 1000mA lithium battery | ||||||
Operating Current | 114mA(working);50mA(standby);205mA(maximum) | ||||||
Weight | 74g±5g(Without cable) | ||||||
Size | L * W * H :112.7 * 46.4 * 22.0(unit:mm) | ||||||
Color | Black | ||||||
Button Lifespan | >100000times | ||||||
Performance Parameter | |||||||
Interface | USB;2.4G;Bluetooth | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | English-United States;French-Canada;Dutch-Netherlands;Spanish-International;Latin American-Argentina;Portuguese-Brazil;Danish-Denmark;Italian-Italy 142;French-France;German-Germany;Portuguese-Portugal;Finnish-Finland;Turkish-F;Japanese; Russian-Russia;Northern Sami-Norway 【Support multi-country keyboard】 |
||||||
Processor | 32-bit ARM MCU | ||||||
storage | 512 KB(Capacity can be customized) | ||||||
Light Source | 632nm Red light diode(LED) | ||||||
Decoding speed | 500Times/second | ||||||
Sensor | Linear CCD sensor 2500 point | ||||||
Reading Mode | Image | ||||||
Resolution | ≥4mil | ||||||
Wireless transmission distance | 2.4G≤60m(Visual range) Bluetooth≤10m(Visual range) |
||||||
Bit Error Rate | 1/5000000 | ||||||
Trigger Mode | Manual ;Continuous scanning;Auto-sensing | ||||||
Prompt Mode | Buzzer, Indicator Light,Vibration (can be set) | ||||||
Scanning Distance | 10mm-600mm | ||||||
Scan width | 5cm―15cm | ||||||
Scanning Angel | Corner 30°、Elevation 65°、inclination 65° | ||||||
Print Contrast | 25% | ||||||
Charging time | appr.4h | ||||||
Working time | appr.10h | ||||||
Decoding Capability |
●Code25-Interleaved ●Code25-Standard ●Code25-Matrix ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 ●Datalogic 25 |
||||||
Scanning Depth | Code128 4.17mil 15byte: 5 -- 12 cm Code128 5.83mil 15byte: 5 -- 16 cm EAN-13 4.17mil : 3 -- 14 cm Code39 5.83mil 14byte: 5-- 18 cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 60℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 60℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.2m free fall on concrete surface | ||||||
Ambient light | 0→100000Lux | ||||||
International Certification |
CCD image sensor;
32bit professor;
300scans/sec scanning speed;
Bluetooth distance: 10M;
electronic screen shows the device status;
read 1d bar codes on electronic screen; charging cradle optional
32bit professor;
300scans/sec scanning speed;
Bluetooth distance: 10M;
electronic screen shows the device status;
read 1d bar codes on electronic screen; charging cradle optional