Technical Specification | ||
Product | Model | GT-S102 |
Model Number | CMOS (HW-6208) Laser(HW-6208L) | |
Reading performance |
Image Sensor | CMOS 640*480 30fps Laser SE950 |
Resolution | 3mil(laser), 4mil(CCD), 4mil(CMOS, can customize 3mil) | |
Decoding capacity | Support paper and screen barcodes | |
2D: QR, Micro QR, PDF417, Micro PDF417, DataMatrix , AZTEC etc | ||
1D: Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey etc. |
||
Light Source | 625±10nm Visible red LED,white LED Laser 650nm | |
Scan Angle | Rotation360°,tilt±55°,skew±55° | |
Min Contrast | 20% | |
Typical DOF | EAN13(13mul) 50 -260mm Code39(10mil) 35 -205mm FDF417(10mil) 50 - 215mm Data Matrix(10mil) 50 - 160mm QR Code(15mil) 50 - 210mm Performance may be impacted by bar code quality and environmental conditions |
|
Mechanical and electrical |
Communication | USB(KBW/COM) Bluetooth 2.4GHz RF wireless(USB dongle) |
Bluetooth Protocol | Bluetooth HID,SPP,BLE | |
Transmission Distance | Bluetooth—50M 2.4GHz 100M open air | |
Working Voltage | DC 5±10%VDC | |
Current & Power | 210mA(working) 7mA(standby) 3uA(sleep) | |
Battery | 450mAH continuously work 10hours,charge time 3-4H | |
Memory Size | 16MB store 10K barcodes | |
Dimensions | 85*30*18mm | |
Weight | 38g cable length 0.9M | |
Indication | Buzzer & LED | |
Material | ABS+TPR | |
Environment Request |
Working Tem | -20~55℃ |
Storage Tem | -40~80℃ | |
Humidity | 5%-95%(Non-condensing) | |
Light Immunity | 0~100,000Lux | |
Drop Test | 1.5M | |
waterproof level | IP41 |
● ARM 32-bit 1GHz CPU
● Support 1D/2D barcode on paper and screen
● Instant upload, inventory mode(16MB memory)
● Bluetooth4.0, 2.4GHz RF communication
● Continuously working 10hous,store 10K data
● Transmission distance-Bluetooth 50m,RF 100m
● 360degrees rotation for left and right hand
● Automatically sleep and pair(last paired device)
● Support 1D/2D barcode on paper and screen
● Instant upload, inventory mode(16MB memory)
● Bluetooth4.0, 2.4GHz RF communication
● Continuously working 10hous,store 10K data
● Transmission distance-Bluetooth 50m,RF 100m
● 360degrees rotation for left and right hand
● Automatically sleep and pair(last paired device)