● Read common 1D/2D bar codes on screen or paper.<br>
● Simple and fast screen payment code capture ability, which can accurately cope with various mobile payment scenarios.<br>
● Drive-free, plug and play.<br>
● Support continuous scanning and automatic scanning.<br>
● Three colours of fill light to better capture all types of coloured barcodes.<br>
Performance Parameter | |||||||
Power Supply | DC 5V ±5% | ||||||
Power Consumption | 0.58W(working) ;0. 18W( standby) ;0.95W( maximum) | ||||||
Current | 115mA(working) ;35mA( standby) ; 190mA( maximum) | ||||||
Weight | 108g±5g( Excluding wire) | Reading mode | Image | ||||
Interface | USB; ( RS232 customizable) | Resolution | ≥4mil | ||||
Error Rate | 1/5000000 | ||||||
Sensor | Global CMOS sensor 480 * 640 | ||||||
Light Source | Red light LED aim + Colored light LED illumination | ||||||
Reading distance | 1cm-210cm | ||||||
Motion toleranc | Code128: 45cm/sec QR: 50cm/sec | ||||||
Triggle Mode | Manual mode, continuous scanning mode, self sensing mode | ||||||
Print contrast | ≥30% | ||||||
Scanning Angle | Rotation 360° , Horizontal 42° , Vertical 32° | ||||||
Language supported | English; Czech; French; German; Hungarian; Italian; Japanese (Katakana); Spanish; Turkish F; Turkish Q; Portuguese; Dutch; Finnish; Danish; Polish; Swedish; South Sami; Slovak; Romanian; Hebrew; Latin American; Russian; Greek, Thai [virtual keyboard supported]. |
||||||
Decoding Capability | 1D:Interleaved 2 of 5 Code25-Standard | Matrix 2 of 5 | |||||
ITF-14 ITF-6 Code39 | Code93 | 2D:Data Matrix QR | |||||
ISBN Code128 Code11 | UPCE | PDF417 Micro QR | |||||
EAN/GS1/UCC-128Auto Codabar | MSI | Micro PDF 417 | |||||
EAN/JAN-13 UPC-A | JAN/EAN-8 | Aztec | |||||
GS1 Databar(RSS) Industrial 2 of 5 | ISSN | ||||||
Scanning Depth | QR 9.17 mil: 3cm - 10cm | Data Matrix 12.50mil:2cm - 10cm | |||||
Code93 10.83mil: 3cm - 20cm | EAN13 10.83mil:3cm - 20cm | ||||||
Refund code 28 byte :4cm - 19cm | WeChat Pay QR Code:4cm - 43cm |
● Read common 1D/2D bar codes on screen or paper.
● Simple and fast screen payment code capture ability, which can accurately cope with various mobile payment scenarios.
● Drive-free, plug and play.
● Support continuous scanning and automatic scanning.
● Three colours of fill light to better capture all types of coloured barcodes.
● Simple and fast screen payment code capture ability, which can accurately cope with various mobile payment scenarios.
● Drive-free, plug and play.
● Support continuous scanning and automatic scanning.
● Three colours of fill light to better capture all types of coloured barcodes.