GT-9206C
In modern office and commercial environments, efficient and accurate barcode scanning equipment is one of the key tools to improve work efficiency for 2D desktop barcode scanning modules. The 2D desktop barcode scanning module we have launched is carefully designed to meet this demand. This 2D desktop barcode scanning module has excellent performance. It can quickly and accurately read various types of QR codes, whether it is common QR codes or other complex formats of barcodes, it can easily handle them. Its advanced optical system ensures stable and reliable scanning effects even in low-quality printing or screen display situations. This module has a compact structure, exquisite design, and can be easily integrated into different desktop application systems. For example, scenarios such as front desk reception, cash register, or office automation equipment are very suitable. At the same time, it also has a simple and easy-to-use interface that can be used without professional training, greatly saving users' learning costs and operation time. In addition, the 2D desktop barcode scanning module has good durability and stability, and can work continuously for a long time without failure. It is made of high-quality materials, which are not easily damaged during daily use and are easy to maintain, providing a long-term stable solution for enterprises.
GT-9206C Technical Parameters | |||||||
PRODUCT MODEL | GT-9206C | ![]() |
|||||
product name | Two dimensional image red light small platform | ||||||
Physical parameters | |||||||
material | ABS+PC | ||||||
power supply | DC 5V 2A | ||||||
electric current | 0.26A (working); 0.20A (standby); 0.30A (peak) [average current] | ||||||
power consumption | 1.3W (work); 1.0W (standby); 1.5W (peak) [average power consumption] | ||||||
weight | 188.0g ± 5g (excluding wire) | ||||||
size | Length * Width * Height: 119.8 * 86.5 * 53.5 (Unit: mm) | ||||||
colour | black | ||||||
performance parameter | |||||||
interface | USB; USB COM ; (RS232 customizable) | ||||||
system support | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Support | English; German language; French; Italian; Russian language; Finnish language; norwegian; Spanish; Czech; Polish language; Portuguese; Türkiye Q; Türkiye F; Greek language; Swedish language; Gaeilge .etc. [Supports virtual keyboard] |
||||||
sensor | Flat CMOS sensor 1280 * 800 | ||||||
light source | Red LED fill light | ||||||
processor | 32-bit ARM MCU + DSP | ||||||
Decoding speed | 450 times/second | ||||||
Motion tolerance | Code39: 2.98m/sec QR: 3.15m/sec |
||||||
resolution | 4mil | ||||||
bit error rate | 1/5 million | ||||||
Reading method | image | ||||||
Trigger Mode | Image sensing | ||||||
Feedback method | Speaker+indicator light (LED) | ||||||
Invoice function | support | ||||||
key | not have | ||||||
Print contrast | ≥25% | ||||||
Symbologies | 1D | ◎Interleaved 2-of-5 ◎ITF-6 ◎ITF-14 ◎ISB-128 ◎Code 11 ◎UCC/EAN-128 ◎GS1 Databar ◎Industrial 2-of-5 ◎Code 128 ◎EAN-13 ◎EAN-8 ◎Code 39 ◎UPC-A ◎UPC-E ◎Codabar ◎Standard 2-of-5 ◎Plessey ◎MSI-Plessey ◎Code 93 ◎GS1 composite code ◎Matrix 2-of-5 ◎Code 32 ◎NEC 2-of-5 ◎Hong g Kong 2 2 f of a 5/China ◎Telepen |
|||||
2D | ◎PDF417 ◎Data Matrix ◎QR Code ◎HanXin ◎AZTEC ◎Maxicode ◎Micro QR ◎Micro PDF417 |
||||||
Other code systems | ◎Pharmacode One-Track ◎Codablock F ◎Dot Code ◎OCR ◎Brazilian bank |
||||||
Identify angles | Corner 360 °, vertical 27 °, horizontal 42 ° | ||||||
depth of field | QR 10mil(8bit): 10mm -- 160mm EAN-13(13bit): 10mm -- 230mm Code 93 10mil(14bit): 30mm -- 250mm Code 128 10mil(16bit): 30mm -- 300mm WeChat payment code (18 bits): 10mm -600mm Alipay payment code (18bit): 10mm --500mm |
||||||
Environmental parameters | |||||||
IP rating | IP42 | ||||||
operate temperature | 0 to 50℃ / 32 to 122℉ | ||||||
storage temperature | 0 to 50℃ / 32 to 122℉ | ||||||
Operating humidity | 20% to 85% (no condensation) | ||||||
Storage humidity | 20% to 85% (no condensation) | ||||||
Electrostatic protection | 15KV air discharge | ||||||
Seismic resistance | Free fall 1.2m (concrete floor) | ||||||
Attachment: This parameter is subject to change without prior notice. | |||||||
Production: Yang Wulue Review: Approval: | |||||||
This 2D desktop barcode scanning module has excellent performance.
It can quickly and accurately read various types of QR codes, whether it is common QR codes or other complex formats of barcodes, it can easily handle them.