Technical Parameter | |
Model | X-9101C |
Item | Wired CCD Barcode Scanner |
Material | ABS+PC+TPE |
Power Supply | DC 5V ±5% |
Power Consumption | 580mW(working); 197mW(standby); 890mW(maximum) |
Weight | 131.0g±5g(With cable) |
Size | L*W*H: 167* 97* 65(unit: mm) |
Interface | USB cable; (RS232 can be customized) |
Scanning speed | 300scans/sec |
Scanning Width | 5cm - 15cm |
Scanning Distance | 10mm - 600mm |
System Supported | Linux, Android, Windows XP, 7, 8, 10, MAC |
Sensor | Linear CCD sensor |
Light Source | 632nm red diode(LED) |
Resolution | 4mil |
Reading Mode | Image |
Trigger Mode | Manual, Continuous scanning |
Prompt Mode | Buzzer, Indicator Light(LED) |
Print Contrast | 30% |
Decoding Capability | Code25-Interleaved Code25-Standard Code25-Matri Code39-Regular Code39-FullASCII Code32 Code93-Regular Code93-FullASCII Code128 EAN/GSL/UCC-128Auto Codabar MSI EAN/JAN-13 UPC-A JAN-8 Code11 UPCE0 |
Scanning Angle | Roll30°, Pitch65°, Yew65° |
IP Grade | IP52 |
Operating Temp. | 0 to 50℃ / 32 to 122℉ |
Storage Temp. | 0 to 50℃ / 32 to 122℉ |
ESD Protection | 15KV air discharge |
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.1.5M Shock Resistance.
2.Ergonomic Design.
3.Long Lifespan Button.
4.Long Range Linear CCD Sensor.
5.Read All Standard 1D Bar Codes on Electronic Screen.
6.New Interface Design (pull out easily).
7.USB/KB/COM Supported.
8.300 scans/sec Scanning Speed.
9.Can Read Color Barcodes.
10.Multiple Language Supported.
1.1.5M Shock Resistance.
2.Ergonomic Design.
3.Long Lifespan Button.
4.Long Range Linear CCD Sensor.
5.Read All Standard 1D Bar Codes on Electronic Screen.
6.New Interface Design (pull out easily).
7.USB/KB/COM Supported.
8.300 scans/sec Scanning Speed.
9.Can Read Color Barcodes.
10.Multiple Language Supported.