Technical Parameter | ||||||||
Model | GT-9208 |
|
||||||
Item | 2D Desktop Barcode Scanner | |||||||
Physical Parameter | ||||||||
Material | ABS+PC | |||||||
Power Supply | DC 5V 2A | |||||||
Power Consumption | 0.80W(Working); 1.65W(Standby); 2.34W(Max) | |||||||
Weight | 294.0g±5g(Without Cable) | |||||||
Size | L*W*H: 146.99 * 85.27 * 89.97mm | |||||||
Color | Black | |||||||
Performance Parameter | ||||||||
Interface | USB | |||||||
System Supported | Linux, Android,Windows XP、7、8、10, MAC | |||||||
Language Supported | English; German; French; Italian; Russian; Finnish; Norwegian; Spanish; Czech; Polish; Portuguese; Turkish Q; Turkish F; Greek; Swedish; Irish(language can be customized) | |||||||
Sensor | Planar CMOS sensor 1600 * 900 | |||||||
Light Source | Red LED | |||||||
Professor | 32-bit ARM MCU + DSP | |||||||
Motion Tolerance | 3.24m/sec | |||||||
Resolution | Code39 4mil | |||||||
Bit error rate | 1/5million | |||||||
Reading Mode | Image | |||||||
Trigger Mode | Auto-Sensing | |||||||
Prompt Mode | Buzzer+Indicator(LED) | |||||||
Button | Switch 1D Only or 1D & 2D mode | |||||||
Printing Contrast | ≥30% | |||||||
Decoding Capability |
1D | ●Interleaved 2 of 5 ●Standard 2 of 5 ●Matri 2 of 5 ●Code39-Regular ●Code39-Full ASCII ●Code32 ●Code93-Regular ●Code93-Full ASCII ●Code128 ●EAN/GSL/UCC-128 ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●EAN/JAN-8 ●Code11 ●UPC-E0/E1 |
||||||
2D | ●MICRO QR ●Data Matrix ●QR ●AZTEC ●PDF417 |
|||||||
Scanning Angel | Roll360°, Pitch45°, Yew45° | |||||||
Scanning Depth |
5mil code39: 1 cm -- 12 cm 13mil UPC-A : 2 cm -- 30 cm 20mil code39 : 1 cm -- 30 cm 6.7mil PDF417 : 1 cm -- 6 cm 10mil Data Matrix : 1 cm -- 9 cm 15mil Data Matrix : 1 cm -- 20 cm 1D Payment Code : 0 cm -- 42 cm 1D Payment Code: 0 cm -- 42 cm |
|||||||
Environment Parameter | ||||||||
IP Grade | IP52 | |||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | |||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | |||||||
Operating Humidity | 20% to 85%(No condensation) | |||||||
Storage Humidity | 20% to 85%(No condensation) | |||||||
ESD Protection | 15KV | |||||||
Shock Resistance | 1.5m free fall on concrete surface |
Desktop 2D Image Barcode Scanner