Technical Parameter | |
Model | X-1901B |
Item | 2D Wireless Barcode Scanner |
Physical Parameter | |
Material | ABS+PC+TPU |
Power Supply | Charge 5V ±5% ;3.7V 2000mAH lithium battery |
Operating Current | 50mA(working);30mA(standby);100mA(maximum) |
Weight | 170g±5g(Without cable) |
Size | L*W*H:110*86*100(unit:mm) |
Color | Black and White |
Button Lifespan | >100000times |
Performance Parameter | |
Interface | USB cable;Wireless transmission |
System Supported | Linux,Android,Windows XP,7,8,10,MAC |
Language Supported | Under wired mode:only one language; Under wired mode:23 languages (language can be customized) |
Light Source | Visable laser 650nm |
Processor | 32-bit MCU |
Storage | 64K(About 3500 14b 1D barcodes)(the memory capacity can be customized) |
Scanning Speed | 300times/sec |
Resolution | 4mil |
Transmission Distance | 70-100m |
Bit Error Rate | 1/5000000 |
Reading Mode | CMOS |
Trigger Mode | Manual ;Continuous scanning |
Prompt Mode | Buzzer, Indicator Light(LED) |
Print Contrast | 35% |
Decoding Capability |
Code25-Interleaved Code25-Standard Code25-Matri Code39-Regular Code39-FullASCII Code32 Code93-Regular Code93-FullASCII Code128 EAN/GSL/UCC-128Auto Codabar MSI EAN/JAN-13 UPC-A JAN-8 Code11 UPCE0 2D(QR CODE,PDF417,DATE MATRIX) barcodes even on electronic screen |
Scanning Distance | 10mm-600mm |
Scanning Angel | Roll35°;Pitch65°;Yaw65° |
Scanning Depth | Code39 5mil:3cm - 8cm Code39 10mil:4cm - 45cm |
Environment Parameter | |
IP Grade | IP52 |
Operating Temp. | 0 to 50ºC / 32 to 122ºF |
Storage Temp. | 0 to 50ºC / 32 to 122ºF |
Operating Humidity | 20% to 85%(No Condensation) |
Storage Humidity | 20% to 85%(No Condensation) |
ESD Protection | 15KV air discharge |
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.Ergonomic design.
2.Convenient and easy to use.
3.Multiply built-in interface, USB/KB/RS232 interface for choice.
4.Fast and accurately decode all standard 1D ,2D bar codes.
5.Good anti-shock performance.
1.Ergonomic design.
2.Convenient and easy to use.
3.Multiply built-in interface, USB/KB/RS232 interface for choice.
4.Fast and accurately decode all standard 1D ,2D bar codes.
5.Good anti-shock performance.