Model | X-530(Upgraded version) | ||||||
Item | Wired Laser Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PVC+PC | ||||||
Power Supply | DC 5V ±5% | ||||||
Current | 50mA(working); 30mA(standby); 100mA(maximum) | ||||||
Maximum Power Consumption | 0.5W | ||||||
Weight | 131±5g(With cable) | ||||||
Size | L*W*H: 166.5 * 92.5 * 66.5(unit:mm) | ||||||
Color | Black; Grayish white | ||||||
Button Lifespan | >100000times | ||||||
Performance Parameter | |||||||
Interface | USB cable; PS/2; (RS232 can be customized) | ||||||
System Supported | Linux, Android, Windows XP、7、8、10, MAC | ||||||
Language Supported | English, French, Dutch, Spanish (international), Italian (Italian 142), German, etc.(language can be customized) | ||||||
Light Source | Visable laser 650nm | ||||||
Resolution | 4mil | ||||||
Bit Error Rate | 1/5000000 | ||||||
Scanning speed | 100times/sec | ||||||
Reading Mode | laser | ||||||
Trigger Mode | Manual; Continuous scanning | ||||||
Scanning Distance | 10mm-600mm | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | 30% | ||||||
Decoding Capability |
●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 |
||||||
Scanning Angel | Roll30°、Pitch75°、Yew75° | ||||||
Scanning Depth | Code39(4mil): 4 - 7 cm Code39(10mil): 6 - 28 cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.1.5M Shock Resistance
2.Long Lifespan Button
3.Reliable Laser Engine
4.Read All Standard 1D Bar Codes
5.Traditional Durable Interface
6.USB/KB/COM Supported
7.Holder Optional
8.Ergonomic design ,comfortable to use
1.1.5M Shock Resistance
2.Long Lifespan Button
3.Reliable Laser Engine
4.Read All Standard 1D Bar Codes
5.Traditional Durable Interface
6.USB/KB/COM Supported
7.Holder Optional
8.Ergonomic design ,comfortable to use