Physical Parameters | |
Shell material | ABS+PVC+PC |
Scanner size | H*W*L: 162mm*76mm*96mm |
Input voltage | DC 5V±5% |
Language | Support multi-languages |
Technical Parameters | |
Light source | Visible laser 650nm |
Error rate | 1/5,000,000 |
Safety | According to national laser safety standard Class2 |
Barcode type | 1D barcode like UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code 39, Codabar, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code128, Code 93, Code 11, MSI/PIESSEY, UK/PLESSEY, UCC/EAN128 code, etc. |
Supported interface | Built-in PS/2 keyboard, RS-232 serial, standard 2.0USB interface |
Trigger mode | Manual; Automatic successive scanning;Automatic scanning with bracket(option) |
Detection distance | 25cm (250cm2) 20cm (100cm2) 5cm(small area) |
Baud rate | RS232baudrate: 2400-38400 |
Bar width | Minimum 0.1mm(3mils) |
Scanning width | 60mm at 30mm (from objects);98mm at 100mm (from objects) |
Depth of scanning field | 2~9cm(0.1mm bar width);3~40cm(0.3mm bar width) |
Scanning speed | 150times/sec |
Operating current | 50ma(operating mode);30ma(standby mode);100ma(maximum peak) |
Quiescent current | 20mA |
Scanning distance | 10-600mm Elevation angle 60°, Inclination angle 45° |
Environment Parameters | |
Operating temperature | -20ºC~50ºC |
Storage temperature | -20ºC~60ºC |
Operating humidity | 0~95% |
Storage humidity | 5%~95% |
Shock resistance | Pass 1.5 free fall test |
Electromagnetic interference | According to EN8001,Par1 standard |
Dustproof waterproof | According to IEC529,IP42 standard |
Features:
1.1.5M Shock Resistance
2.Long Lifespan Button
3.Reliable Laser Engine
4.Read All Standard 1D Bar Codes
5.Traditional Durable Interface
6.USB/KB/COM Supported
7.Holder Optional
8.Competitive price
1.1.5M Shock Resistance
2.Long Lifespan Button
3.Reliable Laser Engine
4.Read All Standard 1D Bar Codes
5.Traditional Durable Interface
6.USB/KB/COM Supported
7.Holder Optional
8.Competitive price