Physical Parameters | |
Shell material | ABS+TPE+PC |
Input voltage | DC 5V ±5% |
Charging cabel | 1.5m USB cable |
Weight | 170±5g(without cable) |
Battery | 3.7V 1500mAH lithium battery |
Charging time | 3.5hours full |
Performance Parameters | |
Light source | 632nm red light diode(LED) |
Bluetooth coverage | 10M visible range |
Communication mode | HID(default) /SPP (switchable) |
Memory | 2M(About 50,000 14-byte 1 dimensional barcode) (capacity customizable) |
Sensor | Linear CCD Sensor |
Processor | 32-bit ARM Cortex-M3 MCU |
Barcode type | Codabar,Code 11,Code 93,MSI,Code128,UCC/EAN-128,Code 39,EAN-8,EAN-13,UPC-A,Industrial 25,Standard 25,2/5 Matrix |
Trigger mode | Trigger buttons; Automatic induction, continuous scanning |
Resolution | 4mil(0.1mm),PCS45% |
Scanning width | 5cm―30cm |
Depth of scanning field | 500mm@20mil/0.5mm,PCS90% |
Prompt mode | Buzzer, Indicator Light (LED) |
Scanning speed | 500times/sec |
Scanning distance | Roll35° Pitch65° Yaw65° |
Print constrat | 30% |
Environment Parameters | |
Operating temperature | 0 to 50 ºC / 32 to 122 ºF |
Operating humidity | 20~95%(non-condensing) |
Storage humidity | 20~95%(non-condensing) |
Shock resistance | Pass 1.5 free fall test |
Electrostatic Protection | 15kv |
IP Grade | IP54 |
Features:
1.1.5M Shock Resistance.
2.Ergonomic Design.
3.Long Lifespan Button.
4.Long Range Linear CCD Sensor.
5.2M Capacity Inventory and Capacity Customization.
6.2.4G Wireless distance: 30 meters.
7.Interface: USB/COM.
8.Scan Rate up to 500 scans/second.
9.IP 54.
1.1.5M Shock Resistance.
2.Ergonomic Design.
3.Long Lifespan Button.
4.Long Range Linear CCD Sensor.
5.2M Capacity Inventory and Capacity Customization.
6.2.4G Wireless distance: 30 meters.
7.Interface: USB/COM.
8.Scan Rate up to 500 scans/second.
9.IP 54.