Technical Parameter | |
Model | X-9701C |
Item | Wireless CCD 1D Barcode Scanner |
Physical Parameter | |
Material | ABS+PVC+PC |
Power Supply | Charge 5V ±5%; 3.7V 2000mAH lithium battery |
Operating Current | 580mW(working); 197mW(standby); 890mW(maximum) |
Weight | 146g±5g(Without cable) |
Size | L*W*H: 196 * 87 * 70(unit:mm) |
Color | Black; Grayish white |
Button Lifespan | >100000times |
Performance Parameter | |
Interface | USB cable;Wireless 2.4G transmission |
System Supported | Linux, Android, Windows XP, 7, 8, 10, MAC |
Language Supported | English, French, Dutch, Spanish (international), Italian (Italian 142), German, etc. (language can be customized) |
Sensor | Linear CCD sensor |
Light Source | 632nm red diode(LED) |
Processor | 32-bit ARM MCU |
Storage | 64K(About 3500 14b 1D barcodes)(the memory capacity can be customized) |
Scanning speed | 300scans/sec |
Resolution | 4mil |
Transmission Distance | 30m |
Bit Error Rate | 1/5000000 |
Scanning Distance | 10mm-600mm |
Scanning Width | 5cm-15cm |
Reading Mode | Image |
Trigger Mode | Manual; Continuous scanning |
Prompt Mode | Buzzer, Indicator Light(LED) |
Print Contrast | 30% |
Charging time | 6-8 hours(without charger, only provide USB charging cable) |
Working time | About 24 hours(under continuous scanning mode) |
Decoding Capability | Code25-Interleaved Code25-Standard Code25-Matri Capability Code39-Regular Code39-FullASCII Code32 Code93-Regular Code93-FullASCII Code128 EAN/GSL/UCC-128Auto Codabar MSI EAN/JAN-13 UPC-A JAN-8 Code11 UPCE0 |
Scanning Angel | Roll30°, Pitch65°, Yew65° |
Scanning Depth | 5mil code39: 6 - 12cm 10mil code39: 7 - 30cm |
Environment Parameter | |
IP Grade | IP52 |
Operating Temp. | 0 to 50ºC / 32 to 122ºF |
Storage Temp. | 0 to 50ºC / 32 to 122ºF |
Operating Humidity | 20% to 85%(No Condensation) |
Storage Humidity | 20% to 85%(No Condensation) |
ESD Protection | 15KV air discharge |
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.1.5M Shock Resistance.
2.Long Lifespan Button.
3.Long Range Linear CCD Sensor.
4.Read All Standard 1D Bar Codes on Electronic Screen and read color barcodes.
5.New Interface Design (pull out easily).
6.USB/KB/COM Supported.
7.500 scans/sec Scanning Speed.
1.1.5M Shock Resistance.
2.Long Lifespan Button.
3.Long Range Linear CCD Sensor.
4.Read All Standard 1D Bar Codes on Electronic Screen and read color barcodes.
5.New Interface Design (pull out easily).
6.USB/KB/COM Supported.
7.500 scans/sec Scanning Speed.