Technical Parameter | |||||||
Model | X-6301C | ||||||
Item | CCD Wireless Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PVC+PC | ||||||
Power Supply | Charge DC 5V ±5%, 3.7V 2000mAH lithium battery | ||||||
Power Consumption | 0.42W(working); 0.17W(standby); 0.75W(max) | ||||||
Wright | 190g±5g(without the cable) | ||||||
Scanner Size | L*W*H: 174.5 * 73.0 * 94.0(mm) | ||||||
Cradle Size | L*W*H: 110.0 * 86.0 * 96.0(mm) | ||||||
Color | Black | ||||||
Button Lifespan | >100000 times | ||||||
Performance Parameter | |||||||
Interfacr | USB cable; Wireless 2.4G transmission | ||||||
System Supported | Linux, Android, Windows XP、7、8、10, MAC | ||||||
Language Supported | English; German; French; Spanish; Italian; Japanese, International Keyboard Language | ||||||
Sensor | Linear CCD sensor | ||||||
Light Source | 632nm red diode(LED) | ||||||
Processor | 32-bit ARM MCU | ||||||
Storage | 2M(About 50 thousand pieces 14b id barcodes) (the memory capacity can be customized) |
||||||
Decoding Speed | 300time/sec | ||||||
Resolution | 4mil | ||||||
Tranmission Distance | 90m Open Area | ||||||
Bit Error Rate | 1/5Million | ||||||
Reading Mode | CCD | ||||||
Trigger Mode | Manual; Continuous Scanning | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Printting Contrast | 30% | ||||||
Charge Time | 8Hours | ||||||
Working Time | 40Hours | ||||||
Decoding Capability |
●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 |
||||||
Scanning Distance | 10mm-600mm | ||||||
Scanning Angel | Roll30°, Pitch65°,Yew65° | ||||||
Scanning Depth | 5mil code39: 6 - 12 cm 10mil code39: 7 - 30 cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.Read all standard 1D barcodes, even on electronic screen.
2.Light Source: Visible Red light 632nm LED.
3.Pass Drop Test From 1.5meter.
4.More than 20 languages options.
5.Sensor: imported Japanese Linear CCD Sensor; Processor Type: ARM Cortex™-M3, 32-bit.
6.Inventory Mode To Store Around 3500 Pieces Barcode.
7.Scan Rate: up to 500 scans/second.
1.Read all standard 1D barcodes, even on electronic screen.
2.Light Source: Visible Red light 632nm LED.
3.Pass Drop Test From 1.5meter.
4.More than 20 languages options.
5.Sensor: imported Japanese Linear CCD Sensor; Processor Type: ARM Cortex™-M3, 32-bit.
6.Inventory Mode To Store Around 3500 Pieces Barcode.
7.Scan Rate: up to 500 scans/second.