Technical Parameter | |||||||
Model | X-4600 | ||||||
Item | Wired 2D Barcode Scanner | ||||||
Performance Parameter | |||||||
Material | ABS+PC | ||||||
Power Supply | DC 5V ±5% | ||||||
Power Consumption | 1.4W(working); 0.85W(standby); 2.3W(maximum) | ||||||
Weight | 140.0g±5g(Without cable) | ||||||
Size | L*W*H: 165 * 100 * 71(unit:mm) | ||||||
Color | Grayish white, Black, Yellow, Charcoal grey | ||||||
Performance Parameter | |||||||
Interface | USB cable; (RS232 can be customized) | ||||||
System Supported | Linux, Android, Windows XP、7、8、10, MAC | ||||||
Language Supported | English; German; French; Italian; Russian; Finnish; Norwegian, etc. (language can be customized) |
||||||
Sensor | Planar CMOS sensor | ||||||
Light Source | Red LED(Aiming)+White LED(lighting) | ||||||
Processor | 32-bit ARM MCU + DSP | ||||||
Motion tolerance | Code39: 20cm/sec | ||||||
Resolution | 4mil | ||||||
Bit Error Rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Manual; Continuous scanning; Auto-sensing | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | 30% | ||||||
Decoding Capability |
1D | ●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 |
|||||
2D | ●MICRO QR ●Data Matrix ●QR ●AZTEC ●PDF417 |
||||||
Scanning Angel | Roll360°, Pitch45°, Yew45° | ||||||
Scanning Depth | Code39 5mil: 3cm - 11cm QR 20mil: 3cm - 21cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.Read all standard 1D and 2D(QR CODE,PDF417,DATE MATRIX,Micro QR,AZTEC)
2.Barcodes even on electronic screen
3.Scan rate: Up to 300 scans/second
4.Resolution: 1D 3MIL
5.Plug and play
6.Compatible with Android, Windows, and IOS systems
7.Read Barcode even on electronic screen,Can be used for mobile payments
1.Read all standard 1D and 2D(QR CODE,PDF417,DATE MATRIX,Micro QR,AZTEC)
2.Barcodes even on electronic screen
3.Scan rate: Up to 300 scans/second
4.Resolution: 1D 3MIL
5.Plug and play
6.Compatible with Android, Windows, and IOS systems
7.Read Barcode even on electronic screen,Can be used for mobile payments