GT-1800A Technical parameters | |||||||
Product No. | GT-1800A | ||||||
Product name | 2D wired barcode scanner | ||||||
Physical parameter | |||||||
Material | ABS+PC | ||||||
Power supply | DC 5V ±5% | ||||||
Power consumption | 375mW(Working); 226mW(standy); 750mW(Max) 【Average Power consumption】 |
||||||
Weight | 145.0g±5g(without cable) | ||||||
Size | L*W*H: 164.5 * 91.5 * 68.0(unit: mm) | ||||||
Color | Black,Black+Grey, Black+Orange | ||||||
Performance parameter | |||||||
Interface | USB; (RS232 can be customized) | ||||||
System support | Linux, Android, Windows XP、7、8、10, MAC | ||||||
Language support | English; German; French; Italian; Russian; Finnish; Norwegian | ||||||
Sensor | Planar CMOS sensor | ||||||
Light source | Red LED(Aiming)+White LED(Lighting) | ||||||
Processor | 32-bit ARM MCU + DSP | ||||||
Motion Tolerance | Code39: 35cm/sec | ||||||
Resolution | 4mil | ||||||
Error rate | 1/5 million | ||||||
Reading Mode | Image | ||||||
Trigger mode | Manual,Continuous scanning,Auto-sensing | ||||||
Prompt mode | Buzzer, indicator(LED) | ||||||
Print contrast | 20% | ||||||
Decoding Capability |
1D | ●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 |
|||||
2D | ●MICRO QR ●Data Matrix ●QR ●AZTEC ●PDF417 |
||||||
Scanning Angel | Roll360°,Pitch30°,Yaw45° | ||||||
Scanning Depth | Code39 4.17mil(15 bytes): 6cm - 12cm Code128 4.17mil(16 bytes):7cm - 10cm Data Matrix 10.83mil(8 bytes):5cm - 16cm Code QR 10.83mil(8 bytes):7cm - 12cm |
||||||
Environmental parameter | |||||||
IP grade | IP52 | ||||||
Operating temperature | 0 to 50℃ / 32 to 122℉ | ||||||
Storage temperature | 0 to 50℃ / 32 to 122℉ | ||||||
Operation humidity | 20% to 85%(No condensation) | ||||||
Storage humidity | 20% to 85%(No condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock resistance | 1.5m free fall on concrete surface |
Features:
1.Global Shutter Wide-angle Lens
2.Efficient Decoding at Any Angle
3.Easily and Quickly Scan 1D&2D Barcode
4.1.5M Shock Resistance
5.Long Lifespan Button
6.No Need Driver,Plug and Play
1.Global Shutter Wide-angle Lens
2.Efficient Decoding at Any Angle
3.Easily and Quickly Scan 1D&2D Barcode
4.1.5M Shock Resistance
5.Long Lifespan Button
6.No Need Driver,Plug and Play