Technical Parameter | |||||||
Model | X-7200 | ||||||
Item | 2D Barcode Scanning Module | ||||||
Performance Parameter | |||||||
Material | ABS | ||||||
Power Supply | DC 5V 2A | ||||||
Power Consumption | 650mW(working); 162mW(standby); 900mW(maximum) | ||||||
Weight | 50.0g±5g(Without cable) | ||||||
Size | L*W*H: 70 * 50 * 26(unit :mm) | ||||||
Color | Black | ||||||
Performance Parameter | |||||||
Interface | USB cable; (RS232 can be customized) | ||||||
System Supported | Linux, Android, Windows XP、7、8、10, MAC | ||||||
Language Supported | English, German, French, Italian, Russian, Finnish, Norwegian, etc. (language can be customized) |
||||||
Sensor | Planar CMOS sensor | ||||||
Light Source | Red LED(Aiming)+White LED(lighting) | ||||||
Processor | 32-bit ARM MCU + DSP | ||||||
Motion Tolerance | Code128: 15cm/sec QR: 25cm/sec |
||||||
Resolution | 4mil | ||||||
Bit Error Rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Manual; Continuous scanning; Auto-sensing | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | 30% | ||||||
Decoding Capability |
1D | ●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 |
|||||
2D | ●Data Matrix ●QR ●PDF417 | ||||||
Scanning Angel | Roll360°, Pitch45°, Yew45° | ||||||
Scanning Depth | Code39 5mil: 5cm - 12cm QR 20mil: 4cm - 25cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50ºC / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50ºC / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.Small size(70mm*50mm*26mm) and light weight(52g)
2.Very suitable for OEM
3.Indicator light: green light in working condition and red light means a good read
4.Can be fixed on the table, POS system, etc.
5.Quickly capture(300scans/sec) the 1D&2D barcodes on paper and screen
6.Match with android tablet
1.Small size(70mm*50mm*26mm) and light weight(52g)
2.Very suitable for OEM
3.Indicator light: green light in working condition and red light means a good read
4.Can be fixed on the table, POS system, etc.
5.Quickly capture(300scans/sec) the 1D&2D barcodes on paper and screen
6.Match with android tablet