Technical Parameter | |||||||
Model | GT-780 | ||||||
Item | Protable CCD Bluetooth Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+TPE+PC | ||||||
Power Supply | Charge 5V ±5%; 3.7V 1000mA lithium battery | ||||||
Power Consumption | 1.2W(working); 0.45W(standby); 1.6W(maximum) | ||||||
Weight | 136±5g(Without cable) | ||||||
Size | L*W*H: 113.5 * 45.0 * 21.5(unit: mm) | ||||||
Color | Black | ||||||
button lifespan | ≥100000times | ||||||
Performance Parameter | |||||||
Interface | USB cable; Wireless Bluetooth transmission | ||||||
System Supported | Linux, Android, Windows XP、7、8、10, MAC | ||||||
Language Supported | American English, German, French, etc.(language can be customized) | ||||||
Sensor | CCD sensor | ||||||
Light Source | red LED | ||||||
Professor | 32-bit MCU | ||||||
Storage | 64K(About 3500 14-byte 1D barcodes) (storage can be customized) | ||||||
Scanning speed | 300times/sec | ||||||
Resolution | 4mil | ||||||
Transmission Distance | 10m Open Area | ||||||
Bit error rate | 1/5000000 | ||||||
Reading Mode | CCD | ||||||
Trigger Mode | Manual; Continuous sensing | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | 30% | ||||||
Charging time | 4 hours | ||||||
Decoding Capability |
1D | ●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 |
|||||
Scanning Angel | Roll35°; Pitch65°; Yew60° | ||||||
Scanning Depth | Code39 5mil: 6cm - 12cm Code39 10mil: 7cm - 30cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV | ||||||
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.Small and portable.
2.Read all standard 1D Bar Codes.
3.It can Connect mobile phone and tablet.
4.LED screen tell you the information of the code you read LED.
5.4.0 Bluetooth Adaptor ,Data transfer more stable and efficient.
6.Low power consumption, can be used continuously for 8 hours.
1.Small and portable.
2.Read all standard 1D Bar Codes.
3.It can Connect mobile phone and tablet.
4.LED screen tell you the information of the code you read LED.
5.4.0 Bluetooth Adaptor ,Data transfer more stable and efficient.
6.Low power consumption, can be used continuously for 8 hours.