Technical Parameter | |||||||
Model | X-9120 | ||||||
Item | Omnidirectional Laser Barcode Scanner | ||||||
Performance Parameter | |||||||
Material | ABS | ||||||
Power Supply | DC 5V 2A | ||||||
Power Consumption | 1.25W(working); 1.12W(standby); 1.65W(maximum) | ||||||
Weight | 266.0g±5g(Without cable) | ||||||
Size | L*W*H: 115 * 108* 156(unit: mm) | ||||||
Color | Grayish white; Black | ||||||
Performance Parameter | |||||||
Interface | USB cable | ||||||
System Supported | Linux, Android, Windows XP、7、8、10, MAC | ||||||
Language Supported | British English, etc.(language can be customized) | ||||||
Light Source | Visable laser 650nm | ||||||
Processor | 32-bit MCU | ||||||
Scanning Speed | 1500times/sec | ||||||
Resolution | 5mil | ||||||
Scanning Distance | 0 - 200mm | ||||||
Bit Error Rate | 1/5000000 | ||||||
Reading Mode | 20-line laser | ||||||
Scanning Angel | 5 scan directions | ||||||
Tone Adjustment | Audio and tone can be adjusted | ||||||
Prompt Mode | Buzzer, Two-Color Light LED(Green and Red) | ||||||
Print Contrast | ≥25% | ||||||
Decoding Capability |
●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 |
||||||
Scanning Depth | code39 10mil: 2cm - 15cm | ||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
Light level | 0-4000Lux(Fluorescence); 0-100000Lux9sunlight) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1m free fall on concrete surface |
Features
1.20-line Omni Directional.
2.1500scans/sec Scanning Speed.
3.Stable Housing Design.
4.Read All Standard 1D Bar Codes.
5.Auto Scanning.
6.Traditional Durable Interface.
7.USB/KB/COM Supported.
1.20-line Omni Directional.
2.1500scans/sec Scanning Speed.
3.Stable Housing Design.
4.Read All Standard 1D Bar Codes.
5.Auto Scanning.
6.Traditional Durable Interface.
7.USB/KB/COM Supported.