GT-9206Technical Parameter | |||||||
Model | GT-9206 | ||||||
Item | Omnidirectional 2D Embedded module | ||||||
Physical Parameter | |||||||
Material | ABS+PC | ||||||
Power Supply | DC 5V 2A | ||||||
Power Consumption | 0.80W(working); 1.65W(standby); 2.34W(maximum) | ||||||
Weight | 294.0g±5g(Without cable) | ||||||
Size | L*W*H: 146.99 * 85.27 * 89.97(unit: mm) | ||||||
Color | Black | ||||||
Performance Parameter | |||||||
Interface | USB; (RS232can be customized) | ||||||
System Supported | Linux., Android, Windows XP、7、8、10,MAC | ||||||
Language Supported | English; German; French;Italian;Russian;Finnish; Norwegian; Spanish; Czech; Polish; Portuguese; Turkish Q; TurkishF;Greek;Swedish; Irish 【support multi-language】 |
||||||
Sensor | Planar CMOS sensor 1600 * 900 | ||||||
Light Source | red LED | ||||||
Professor | 32-bit ARM MCU + DSP | ||||||
Motion tolerance | 3.24m/sec | ||||||
Resolution | Code39 4mil | ||||||
Bit error rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Self-induction mode | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Mirroring code | Support | ||||||
Invoice function | Support | ||||||
Button | Switch scanning mode (mode 1:1D&2D code scan,mode 2:only 1D scan) |
||||||
Print Contrast | ≥30% | ||||||
Decoding Capability |
1D | ●Interleaved 2 of 5 ●Standard 2 of 5 ●Matri 2 of 5 ●Code39-Regular ●Code39-Full ASCII ●Code32 ●Code93-Regular ●Code93-Full ASCII ●Code128 ●EAN/GSL/UCC-128 ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●EAN/JAN-8 ●Code11 ●UPC-E0/E1 |
|||||
2D | ●MICRO QR ●Data Matrix ●QR ●AZTEC ●PDF417 |
||||||
Scanning Angel | Roll360°, Pitch45°, Yew45° | ||||||
Scanning Depth | 5mil code39: 1 cm -- 12 cm 13mil UPC-A : 2 cm -- 30 cm 20mil code39 : 1 cm -- 30 cm 6.7mil PDF417 : 1 cm -- 6 cm 10mil Data Matrix : 1 cm -- 9 cm 15mil Data Matrix : 1 cm -- 20 cm Pay 1D code : 0 cm -- 42 cm Pay 2D code: 0 cm -- 42 cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KVair discharge | ||||||
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.Scanning ability of all standard 1D barcode, 5 types of 2D barcode including QR code(E-payment), PDF417.Data Matrix, etc.
2.Supporting Linux, Android, WindowsXP/7/8/10, Mac OS etc.
3.Built-in for ticket scanner.Kiosk, Vending Machine.
4.CMOS sensor/Image technology.
5.Auto sensing.
6.32-bit processor.
7.USB Interface.
1.Scanning ability of all standard 1D barcode, 5 types of 2D barcode including QR code(E-payment), PDF417.Data Matrix, etc.
2.Supporting Linux, Android, WindowsXP/7/8/10, Mac OS etc.
3.Built-in for ticket scanner.Kiosk, Vending Machine.
4.CMOS sensor/Image technology.
5.Auto sensing.
6.32-bit processor.
7.USB Interface.