Technical Parameter | |||||||
Model | GT-770B | ||||||
Item | Wired 2D Mini Payment Box | ||||||
Physical Parameter | |||||||
Material | Aluminum alloy+ABS | ||||||
Power Supply | DC 5V ±5% | ||||||
Power Consumption | 1.2W(working); 1W(standby); 1.6W(maximum) | ||||||
Size | L*W*H: 64.71 * 61.09 * 30.14(unit: mm) | ||||||
Color | Black+white | ||||||
Performance Parameter | |||||||
Interface | USB cable | ||||||
System Supported | Linux, Android, Windows XP、7、8、10, MAC | ||||||
Language Supported | American English | ||||||
Sensor | Planar CMOS sensor | ||||||
Light Source | White LED(lighting | ||||||
Professor | 32-bit ARM MCU + DSP | ||||||
Decoding Speed | 1300times/s | ||||||
Resolution | 10mil | ||||||
Bit error rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Auto-Sensing | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | 20% | ||||||
Decoding Capability |
1D | Code25-Interleaved Code25-Standard Code25-Matri Code39-Regular Code39-FullASCII Code32 Code93-Regular Code93-FullASCII Code128 EAN/GSL/UCC-128Auto Codabar MSI EAN/JAN-13 UPC-A JAN-8 Code11 UPCE0 |
|||||
2D | MICRO QR Data Matrix QR AZTEC PDF417 |
||||||
Scanning Angle | Horizonal 62°, Vertical 48°, Diagonal 74° | ||||||
Scanning Depth | Code39 10mil: 6cm - 8cm QR 14mil: 1cm - 4cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV | ||||||
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.Apply for metro gate, movie ticket collection, terminal cashier desk
2.Auto-scanning
3.No need driver, plug and play
4.Easily and quickly scan 1D&2D barcode on paper,commodity, electronic screen
5.Fashion design, mini size:64.71*61.09*30.14mm
1.Apply for metro gate, movie ticket collection, terminal cashier desk
2.Auto-scanning
3.No need driver, plug and play
4.Easily and quickly scan 1D&2D barcode on paper,commodity, electronic screen
5.Fashion design, mini size:64.71*61.09*30.14mm