Technical Parameter | |||||||
Model | GT-760 | ||||||
Item | 2D Payment Small-sized Desktop Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS | ||||||
Power Supply | DC 5V ±5% | ||||||
Power Consumption | 1.35W(working); 1.12W(standby); 1.85W(maximum) | ||||||
Weight | 172.0g±5g(Without cable) | ||||||
Size | L*W*H: 100 * 100 * 70(unit: mm) | ||||||
Color | Grayish white; black | ||||||
Performance Parameter | |||||||
Interface | USB cable; (RS232 can be customized) | ||||||
System Supported | Linux, Android, Windows XP、7、8、10, MAC | ||||||
Language Supported | American English, Belgian, Danish, Finnish, French, German, Austrian, Turkey (F, Q), Norwegian, Portuguese, Japanese, Russian, Spanish, Swedish etc. (language can be customized) |
||||||
Sensor | Planar CMOS sensor | ||||||
Light Source | White LED(lighting) + red CCD(Aiming) | ||||||
Professor | 32-bit ARM MCU + DSP | ||||||
Motion Tolerance | code 128:15cm/sec QR:25cm/sec |
||||||
Resolution | 5mil | ||||||
Bit error rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Auto-Sensing | ||||||
Prompt Mode | Buzzer | ||||||
Print Contrast | ≥25% | ||||||
Decoding Capability |
1D | ●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 |
|||||
2D | ●MICRO QR ●Data Matrix ●QR ●AZTEC ●Han Xin Code ●PDF417 |
||||||
Scanning Angel | Roll360°, Pitch45°, Yew45° | ||||||
Scanning Depth |
On paper | Code39 5mil: 0 - 2 cm Code128 10mil: 0 - 7 cm QR 20mil: 0 - 3.5 cm |
|||||
On mobile screen | Pay QR code: 0cm - 30cm Pay 1D code: 2cm - 15cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No condensation) | ||||||
Storage Humidity | 20% to 85%(No condensation) | ||||||
ESD Protection | 15KV | ||||||
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.Easily and quickly scan 1D&2D barcode on paper, commodity, electronic screen
2.Auto-induction saving power
3.No need driver, plug and play
4.Fashion design, mini size
5.Multi Languages are supported
6.32-bit ARM MCU+DSP processor
1.Easily and quickly scan 1D&2D barcode on paper, commodity, electronic screen
2.Auto-induction saving power
3.No need driver, plug and play
4.Fashion design, mini size
5.Multi Languages are supported
6.32-bit ARM MCU+DSP processor