Technical Parameter | |||||||
Model | GT-7120 | ||||||
Item | Desktop 2D Image Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PC | ||||||
Power Supply | DC 5V ±5% | ||||||
Power Consumption | 1.70W(working); 0.60W(standby); 2.30W(maximum) | ||||||
Weight | 340.0g±5g(Without cable) | ||||||
Size | L*W*H: 153.5 * 113.0 * 97.0(unit: mm) | ||||||
Color | Grayish white; Black | ||||||
Performance Parameter | |||||||
Interface | USB cable; (RS232 can be customized) | ||||||
System Supported | Linux, Android, Windows XP、7、8、10, MAC | ||||||
Language Supported | English, German, French, Italian, Russian, Finnish, Norwegian,etc. (language can be customized) |
||||||
Sensor | Planar CMOS sensor | ||||||
Light Source | white LED | ||||||
Professor | 32-bit ARM MCU + DSP | ||||||
Scanning speed | Code39: 20cm/sec | ||||||
Resolution | 4mil | ||||||
Bit error rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Auto-Sensing, Short mode (switch by toggle button) | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | ≥25% | ||||||
Decoding Capability |
1D | ●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 |
|||||
2D | ●MICRO QR ●Data Matrix ●QR ●AZTEC ●PDF417 |
||||||
Scanning Angel | Roll360°, Pitch45°, Yew45° | ||||||
Scanning Depth | Code39 4mil: 1cm - 4cm QR 15mil: 2cm - 14cm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.5m free fall on concrete surface |
Features:
1.Easily and quickly scan 1D&2D barcode on paper, commodity, electronic screen
2.High-effciency decoding ability, stable performance
3.Releasing hands, apply for supermarket, hypermarket, small shops
4.No need driver, plug and play
5.Auto-induction saving power
6.Interface options: USB, RS232, PS/2
7.High speed 500 scans/s
8.Multi Languages are supported
9.32 bit ARM MCU+DSP processor
1.Easily and quickly scan 1D&2D barcode on paper, commodity, electronic screen
2.High-effciency decoding ability, stable performance
3.Releasing hands, apply for supermarket, hypermarket, small shops
4.No need driver, plug and play
5.Auto-induction saving power
6.Interface options: USB, RS232, PS/2
7.High speed 500 scans/s
8.Multi Languages are supported
9.32 bit ARM MCU+DSP processor