GT-7100C Technical Parameter | |||||||
Model | GT-7100C | ||||||
Item | Wireless 2D Barcode scanning platform | ||||||
Physical Parameter | |||||||
Material | ABS+PVC+PC | ||||||
Power Supply | Charging DC 5V ±5%; Built-in 3.7V 2000mA lithium battery | ||||||
Current | 410mA(working); 2mA(standby); 750mA(maximum)【Average current】 | ||||||
Weight | 283g±5g(Without cable) | ||||||
Size | L * W * H:93.4mm * 73.8mm * 151.2mm | ||||||
Color | black; White | ||||||
Button life | >100000 | ||||||
Performance Parameter | |||||||
Interface | USB;2.4G;Blue tooth | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | English-United States; French-Canada; Dutch-Netherlands; Spanish-International; Latin American-Argentina; Portuguese-Brazil; Danish-Denmark; English-UK; Italian-Italy 142; French-France; German- Germany; Portuguese-Portugal; Finnish-Finland; Turkish-F; Japanese; Russian-Russia; Northern Sami-Norway [Support multi-country keyboard] |
||||||
Sensor | 640*480 global exposure CMOS | ||||||
Professor | 32-bit ARM MCU | ||||||
storage | 512 KB(Capacity can be customized) | ||||||
Light Source | White LED lighting | ||||||
Motion tolerance | Code128: 3.28m/sec QR: 3.56m/sec |
||||||
Wireless transmission distance | 2.4G≤60m(Visual range) Blue tooth≤10m(Visual range) |
||||||
Reading Mode | Image | ||||||
Resolution | ≥5mil | ||||||
Bit Error Rate | 1/5000000 | ||||||
Trigger Mode | Auto-Sensing | ||||||
Prompt Mode | Horn + indicator | ||||||
Scanning Angel | Tilt ±55°, deflection ±55°, rotation 360° | ||||||
Reading distance | 10mm-500mm | ||||||
Print Contrast | 25% | ||||||
Charging time | appr.5h | ||||||
length of work | appr.8h | ||||||
Decoding Capability |
1D | Interleaved 2 of 5 ITF-6 ITF-14 ISBN Code 11 UCC/EAN-128 GS1 Databar Matrix 2 of 5 Industrial 2 of 5 Code 128 EAN-13 EAN-8 Code 39 UPC-A UPC-E Codabar Standard 2 of 5 Plessey MSI-Plessey Code 93 GS1 composite code |
|||||
2D | PDF417 Data Matrix QR Code HanXin AZTEC Maxicode Micro QR Micro PDF417 | ||||||
Scanning Depth | WeChat Pay 2D:60mm - 500mm WeChat Pay 1D:100mm - 350mm QR10.83mil 16byte:10mm - 90mm QR 15.83mil 16byte:10mm - 150mm Code39 9.17mil 15byte: 60mm - 120mm |
||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.2m free fall on concrete surface | ||||||
Ambient light | 0→100000Lux |
1.read all standard 1D bar codes and 2D( QR CODE,PDF417,DATA MATRIX,Micro QR, Micro PDF,Aztec,Maxicode) Inverse barcode,GS1 codebar Cable interface: USB
2.Bluetooth transsion distance: 10M
3.2.4G wireless transsion distance: 50M
4.Battery:2000mah
5.512K capacity for Inventory mode to memory
2.Bluetooth transsion distance: 10M
3.2.4G wireless transsion distance: 50M
4.Battery:2000mah
5.512K capacity for Inventory mode to memory